Daily Schedule

Don't forget!
We serve breakfast before school each day starting at 7:15 a.m. and all students can participate!
6th Grade
A/B Days with Mentor Time or Ac Lab
Odd-numbered periods meet on A Days, even-numbered periods meet on B Days (except for electives).
| Block | Periods | Times |
|---|---|---|
| 1 | Period 1 or 2 | 7:40 a.m. – 9:06 a.m. |
| Passing | 9:06 a.m. – 9:10 a.m. | |
| Mentor Time (Monday, Tuesday, Friday) Ac Lab (Wednesday, Thursday) |
9:10 a.m. – 9:40 a.m. | |
| Passing | 9:40 a.m. – 9:44 a.m. | |
| 2 | Period 3 (Elective) | 9:44 a.m. – 10:25 a.m. |
| Passing | 10:25 a.m. – 10:29 a.m. | |
| Period 4 (Elective) | 10:29 a.m. – 11:10 a.m. | |
| Passing | 11:10 a.m. – 11:14 a.m. | |
| 3 | Period 5 or 6 | 11:14 a.m. – 12:40 p.m. |
| Passing | 12:40 p.m. – 12:44 p.m. | |
| LUNCH | 12:44 p.m. – 1:09 p.m. | |
| Passing | 1:09 p.m. – 1:13 p.m. | |
| 4 | Period 7 or 8 | 1:13 p.m. – 2:39 p.m. |
A/B Days without Mentor Time or Ac Lab
Odd-numbered periods meet on A Days, even-numbered periods meet on B Days (except for electives).
| Block | Periods | Times |
|---|---|---|
| 1 | Period 1 or 2 | 7:40 a.m. – 9:15 a.m. |
| Passing | 9:15 a.m. – 9:19 a.m. | |
| 2 | Period 3 (Elective) | 9:19 a.m. – 10:04 a.m. |
| Passing | 10:04 a.m. – 10:08 a.m. | |
| Period 4 (Elective) | 10:08 a.m. – 10:53 a.m. | |
| Passing | 10:53 a.m. – 10:57 a.m. | |
| 3 | Period 5 or 6 | 10:57 a.m. – 12:32 p.m. |
| Passing | 12:32 p.m. – 12:36 p.m. | |
| LUNCH | 12:36 p.m. – 1:01 p.m. | |
| Passing | 1:01 p.m. – 1:05 p.m. | |
| 4 | Period 7 or 8 | 1:05 p.m. – 2:39 p.m. |
A/B Days with Assembly
Odd-numbered periods meet on A Days, even-numbered periods meet on B Days (except for electives).
| Block | Periods | Times |
|---|---|---|
| 1 | Period 1 or 2 | 7:40 a.m. – 8:54 a.m. |
| Transition to Assembly | 8:54 a.m. – 9:09 a.m. | |
| Assembly | 9:09 a.m. – 10:09 a.m. | |
| Transition back to 1st Block to retrieve things and head to 2nd block | 10:09 a.m. – 10:15 a.m. | |
| Passing | 10:15 a.m. – 10:19 a.m. | |
| 2 | Period 3 (Elective) | 10:19 a.m. – 10:54 a.m. |
| Passing | 10:54 a.m. – 10:58 a.m. | |
| Period 4 (Elective) | 10:58 a.m. – 11:33 a.m. | |
| Passing | 11:33 a.m. – 11:37 a.m. | |
| 3 | Period 5 or 6 | 11:37 a.m. – 12:51 p.m. |
| Passing | 12:51 p.m. – 12:55 p.m. | |
| LUNCH | 12:55 p.m. – 1:20 p.m. | |
| Passing | 1:20 p.m. – 1:24 p.m. | |
| 4 | Period 7 or 8 | 1:24 p.m. – 2:39 p.m. |
7th Grade
A/B Days with Mentor Time or Ac Lab
Odd-numbered periods meet on A Days, even-numbered periods meet on B Days (except for electives).
| Block | Periods | Times |
|---|---|---|
| 1 | Periods 1 or 2 | 7:40 a.m. – 9:06 a.m. |
| Passing | 9:06 a.m. – 9:10 a.m. | |
| Mentor Time (Monday, Tuesday, Friday) Ac Lab (Wednesday, Thursday) |
9:10 a.m. – 9:40 a.m. | |
| Passing | 9:40 a.m. – 9:44 a.m. | |
| 2 | Period 3 or 4 | 9:44 a.m. – 11:10 a.m. |
| Passing | 11:10 a.m. – 11:14 a.m. | |
| 3 | Period 5 | 11:14 a.m. – 11:55 a.m. |
| Passing | 11:55 a.m. – 11:59 a.m. | |
| LUNCH | 11:59 a.m. – 12:24 p.m. | |
| Passing | 12:24 p.m. – 12:28 p.m. | |
| Period 6 | 12:28 p.m. – 1:09 p.m. | |
| Passing | 1:09 pm. – 1:13 p.m. | |
| 4 | Period 7 or 8 | 1:13 p.m. – 2:39 p.m. |
A/B Days without Mentor Time or Ac Lab
Odd-numbered periods meet on A Days, even-numbered periods meet on B Days (except for electives).
| Block | Periods | Times |
|---|---|---|
| 1 | Period 1 or 2 | 7:40 a.m. – 9:15 a.m. |
| Passing | 9:15 a.m. – 9:19 a.m. | |
| 2 | Period 3 or 4 | 9:19 a.m. – 10:53 a.m. |
| Passing | 10:53 a.m. – 10:57 a.m. | |
| 3 | Period 5 (Elective) | 10:57 a.m. – 11:42 a.m. |
| Passing | 11:42 a.m. – 11:46 a.m. | |
| LUNCH | 11:46 a.m. – 12:11 p.m. | |
| Passing | 12:11 p.m. – 12:15 p.m. | |
| Period 6 (Elective) | 12:15 p.m. – 1:01 p.m. | |
| Passing | 1:01 p.m. – 1:05 p.m. | |
| 4 | Period 7 or 8 | 1:05 p.m. – 2:39 p.m. |
A/B Days with Assembly
Odd-numbered periods meet on A Days, even-numbered periods meet on B Days (except for electives).
| Block | Periods | Times |
|---|---|---|
| 1 | Period 1 or 2 | 7:40 a.m. – 8:54 a.m. |
| Transition to Assembly | 8:54 a.m. – 9:09 a.m. | |
| Assembly | 9:09 a.m. – 10:09 a.m. | |
| Transition back to 1st Block to retrieve things and head to 2nd block | 10:09 a.m. – 10:15 a.m. | |
| Passing | 10:15 a.m. – 10:19 a.m. | |
| 2 | Period 3 or 4 | 10:19 a.m. – 11:33 a.m. |
| Passing | 11:33 a.m. – 11:37 a.m. | |
| 3 | Period 5 (Elective) | 11:37 a.m. – 12:12 p.m. |
| Passing | 12:12 p.m. – 12:16 p.m. | |
| LUNCH | 12:16 p.m. – 12:41 p.m. | |
| Passing | 12:41 p.m. – 12:45 p.m. | |
| Period 6 (Elective) | 12:45 p.m. – 1:20 p.m. | |
| Passing | 1:20 p.m. – 1:24 p.m. | |
| 4 | Period 7 or 8 | 1:24 p.m. – 2:39 p.m. |
8th Grade
A/B Days with Mentor Time or Ac Lab
Odd-numbered periods meet on A Days, even-numbered periods meet on B Days (except for electives).
| Block | Periods | Times |
|---|---|---|
| 1 | Periods 1 or 2 | 7:40 a.m. – 9:06 a.m. |
| Passing | 9:06 a.m. – 9:10 a.m. | |
| Mentor Time (Monday, Tuesday, Friday) Ac Lab (Wednesday, Thursday) |
9:10 a.m. – 9:40 a.m. | |
| Passing | 9:40 a.m. – 9:44 a.m. | |
| 2 | Period 3 or 4 | 9:44 a.m. – 11:10 a.m. |
| Passing | 11:10 a.m. – 11:14 a.m. | |
| 3 | LUNCH | 11:14 a.m. – 11:39 a.m. |
| Passing | 11:39 a.m. – 11:43 a.m. | |
| Period 5 or 6 | 11:43 a.m. – 1:09 p.m. | |
| Passing | 1:09 p.m. – 1:13 p.m. | |
| 4 | Period 7 (Elective) | 1:13 p.m. – 1:54 p.m. |
| Passing | 1:54 p.m. – 1:58 p.m. | |
| Period 8 (Elective) | 1:58 p.m. – 2:39 p.m. | |
A/B Days without Mentor Time or Ac Lab
Odd-numbered periods meet on A Days, even-numbered periods meet on B Days (except for electives).
| Block | Periods | Times |
|---|---|---|
| 1 | Period 1 or 2 | 7:40 a.m. – 9:15 a.m. |
| Passing | 9:15 a.m. – 9:19 a.m. | |
| 2 | Period 3 or 4 | 9:19 a.m. – 10:53 a.m. |
| Passing | 10:53 a.m. – 10:57 a.m. | |
| 3 | LUNCH | 10:57 a.m. – 11:22 a.m. |
| Passing | 11:22 a.m. – 11:26 a.m. | |
| Period 5 or 6 | 11:26 a.m. – 1:01 p.m. | |
| Passing | 1:01 p.m. – 1:05 p.m. | |
| 4 | Period 7 (Elective) | 1:05 p.m. – 1:50 p.m. |
| Passing | 1:50 p.m. – 1:54 p.m. | |
| Period 8 (Elective) | 1:54 p.m. – 2:39 p.m. |
A/B Days with Assembly
Odd-numbered periods meet on A Days, even-numbered periods meet on B Days (except for electives).
| Block | Periods | Times |
|---|---|---|
| 1 | Period 1 or 2 | 7:40 a.m. – 8:54 a.m. |
| Transition to Assembly | 8:54 a.m. – 9:09 a.m. | |
| Assembly | 9:09 a.m. – 10:09 a.m. | |
| Transition back to 1st Block to retrieve things and head to 2nd block | 10:09 a.m. – 10:15 a.m. | |
| Passing | 10:15 a.m. – 10:19 a.m. | |
| 2 | Period 3 or 4 | 10:19 a.m. – 11:33 a.m. |
| Passing | 11:33 a.m. – 11:37 a.m. | |
| 3 | LUNCH | 11:37 a.m. – 12:02 p.m. |
| Passing | 12:02 p.m. – 12:06 p.m. | |
| Period 5 or 6 | 12:06 p.m. – 1:20 p.m. | |
| Passing | 1:20 p.m. – 1:24 p.m. | |
| 4 | Period 7 (Elective) | 1:24 p.m. – 1:59 p.m. |
| Passing | 1:59 p.m. – 2:03 p.m. | |
| Period 8 (Elective) | 2:03 p.m. – 2:39 p.m. | |
Early Dismissal with Assembly
The Early Dismissal with Assembly Schedule applies to all grade levels.
| Period | Times |
|---|---|
| Period 1 | 7:47 a.m. – 7:53 a.m. |
| Passing | 7:53 a.m. – 7:57 a.m. |
| Period 2 | 7:57 a.m. – 8:10 a.m. |
| Passing | 8:10 a.m. – 8:14 a.m. |
| Period 3 | 8:14 a.m. – 8:27 a.m. students speaking or performing in assembly should check in with 3rd hour for attendance and then head to the gym |
| Passing | 8:27 a.m. – 8:31 a.m. |
| Period 4 | 8:31 a.m. – 8:44 a.m. |
| Passing to the Gym for Assembly | 8:44 a.m. – 8:54 a.m. Please wait to be called over the intercom PE & STRETCH → 6 Silver → 7 Silver → 6 Gold → 7 Gold→ 6 Blue → 8 Silver → 8 Gold→ 8 Blue → 7 Blue |
| Assembly in the Gym | 8:54 a.m. – 10:24 a.m. |
| Passing | 10:24 a.m. – 10:28 a.m. |
| Period 5 | 10:28 a.m. – 10:41 a.m. |
| Passing | 10:41 a.m. – 10:45 a.m. |
| Period 6 | 10:45 a.m. – 10:58 a.m. |
| Passing | 10:58 a.m. – 11:02 a.m. |
| Period 7 | 11:02 a.m. – 11:15 a.m. |
| Passing | 11:15 a.m. – 11:19 a.m. |
| Period 8 | 11:19 a.m. – 11:32 a.m. |
